Data Sync for FSC
Orion Connect for FSC Version 1.9 and above (This guide is for firms who are using the Orion Connect app through Financial Services Cloud).
Looking for the TD mapping guide? Click here!Looking for the Standard mapping guide? Click here!
Each Tab name references the data in Orion and where the data syncs to in Salesforce.>> Orion to Salesforce sync only<< >> Orion to Salesforce & Salesforce to Orion syncing (Bi-Directional)
Household (Account Object)
Record Type = Household (Orion Household is also synced over as an “Individual” Record Type in order to connect the Financial Account to the Household per FSC data model)
Orion Field | Direction | Salesforce Field | Field Type |
“H” + Household ID | >> | FinServ_SourceSystemId | text(100) (external ID) |
Rep | << >> | OASP_FSC_Rep | lookup (SF Contact) |
Active | >> | OASP_FSC_Active | checkbox |
Statement Delivery Method | << >> | OASP_FSC_Statement_Delivery | text(30) |
First Name | << >> | OASP_FSC_First_Name | text(30) |
Last Name | << >> | OASP_FSC_Last_Name | text(255) |
Full Name | << >> | Name (SF) | text(255) |
Address | << >> | Billing Address (SF) | text(255) |
City | << >> | Billing City (SF) | text(30) |
State | << >> | Billing State (SF) | text(2) |
Zip Code | << >> | Billing Postal Code (SF) | test(10) |
Home Phone | << >> | Phone (SF) | phone |
Work Phone | << >> | OASP_FSC_Work_Phone | phone |
Mobile Phone | << >> | OASP_FSC_Mobile_Phone | phone |
<< >> | OASP_FSC_Email | ||
Salutation | << >> | OASP_FSC_Salutation | text(50) |
SSN/Tax ID | >> | OASP_FSC_SSN | text(15)-encrypted field |
Birthdate | << >> | OASP_FSC_Birthdate | date |
Orion Rep ID | >> | OASP_FSC_Orion_Rep_ID | number |
Performance 1 YR | >> | OASP_FSC_Performance_1YR | percent(7,2) |
Performance 3 YR | >> | OASP_FSC_Performance_3YR | percent(7,2) |
Performance QTD | >> | OASP_FSC_Performance_QTD | percent(7,2) |
Performance MTD | >> | OASP_FSC_Performance_MTD | percent(7,2) |
Performance YTD | >> | OASP_FSC_Performance_YTD | percent(7,2) |
Performance As of Date | >> | OASP_FSC_Performance_AsOfDate | date/time |
Realized G/L Previous Year | >> | OASP_FSC_Realized_GL_Previous_Year | rollup summary (Financial Account) |
Realized G/L YTD | >> | OASP_FSC_Realized_GL_YTD | rollup summary (Financial Account) |
Unrealized Gain/Loss | >> | OASP_FSC_Unrealized_GL | rollup summary (Financial Account) |
Household Balance | >> | OASP_FSC_Household_Balance | currency |
Household Cash Balance | >> | OASP_FSC_Household_Cash_Balance | currency |
Report Name | << >> | OASP_FSC_Report_Name | text(255) |
Web Address | << >> | Website (SF) | URL(255) |
Managed Household Value | >> | OASP_FSC__Managed_Household_Value__c | Roll-Up Summary (SUM Financial Account) |
Registration (Custom Object)
Orion Field | Direction | Salesforce Field | Field Type |
Registration ID | >> | OASP_FSC_Registration_ID | number (external ID) |
Registration Type | >> | OASP_FSC_Registration_Type | lookup (Registration Type) |
First Name | >> | OASP_FSC_First_Name | text(30) |
Last Name | >> | OASP_FSC_Last_Name | text(255) |
Registration Name | >> | Name (SF) | text(255) |
SSN/Tax ID | >> | OASP_FSC_SSN | text(12)-encrypted field |
Birth Date | >> | OASP_FSC_Birthdate | date |
Investment Amount | >> | OASP_FSC_Investment_Amount | Currency |
Net Income | >> | OASP_FSC_Net_Income | Currency |
Net Worth | >> | OASP_FSC_Net_Worth | Currency |
Stock Percent | >> | OASP_FSC_Stock_Percent | Percent |
Risk Tolerance | >> | OASP_FSC_Risk_Tolerance | Number |
Financial Accounts (FSC Financial Account Object)
Record Type = Investment Account
Orion Field | Direction | Salesforce Field | Field Type |
Account ID | >> | FinServ_SourceSystemId | number (external ID) |
Account Number | >> | Name(SF) | text(80) |
Registration | >> | OASP_FSC_Registration | lookup (Registration) |
Account Type | >> | FinServ__FinancialAccountType__c | picklist |
Fund Family | >> | OASP_FSC_Fund_Family | lookup (Fund Family) |
Share Class | >> | OASP_FSC_Share_Class | lookup (Share Class) |
Management Style | >> | OASP_FSC_Management_Style | lookup (Management Style) |
Custodian | >> | OASP_FSC_Custodian | lookup (Custodian) |
Active | >> | OASP_FSC_Active | checkbox |
Trading Blocked | >> | OASP_FSC_Trading_Blocked | checkbox |
Trading Instructions | >> | OASP_FSC_Trading_Instructions | text area(255) |
Outside ID | >> | OASP_FSC_Outside_ID | text(50) |
Subadvisor | >> | OASP_FSC_Subadvisor | lookup(subadvisor) |
Starting Value | >> | OASP_FSC_Starting_Value | currency |
Start Date | >> | FinServ__OpenDate__c | date |
Plan | >> | OASP_FSC_Plan | lookup (Plan) |
Account Status | >> | OASP_FSC_Account_Status | picklist |
Account History ID | >> | OASP_FSC_Account_HistoryID | lookup (Financial Account) |
Account Value | >> | FinServ_Balance | currency |
Cash Value | >> | FinServ_CashBalance/td> | currency |
Model | >> | OASP_FSC_Model | text(100) |
Business Line | >> | OASP_FSC_Business_Line | lookup (Business Line) |
Outside of Model | >> | OASP_FSC_Outside_of_Model | checkbox |
Minimum Cash | >> | OASP_FSC_Minimum_Cash_Balance | decimal |
Minimum Cash Type | >> | OASP_FSC_Minimum_Cash_Balance_Type | picklist |
Performance 1 YR | >> | FinServ_Performance1Yr | percent(3,2) |
Performance 3 YR | >> | FinServ_Performance3Yr | percent(3,2) |
Performance QTD | >> | FinServ_PerformanceQTD | percent(3,2) |
Performance MTD | >> | FinServ_PerformanceMTD | percent(3,2) |
Performance YTD | >> | FinServ_PerformanceYTD | percent(3,2) |
Performance As of Date | >> | OASP_FSC_Performance_AsOfDate | date/time |
Realized G/L Previous Year | >> | OASP_FSC_Realized_GL_Previous_Year | currency |
Realized G/L YTD | >> | OASP_FSC_Realized_GL_YTD | currency |
Unrealized Gain/Loss | >> | OASP_FSC_Unrealized_Gain_Loss | currency |
Orion Rep ID | >> | OASP_FSC_Orion_Rep_ID | number |
Managed | >> | FinServ_Managed | checkbox |
Fee Schedule | >> | OASP_FSC_Fee_Schedule | text(100) |
Payout Schedule | >> | OASP_FSC_Payout_Schedule | text(100) |
Pay Method | >> | OASP_FSC_Pay_Method | picklist |
Bill Cycle Month | >> | OASP_FSC_Bill_Cycle_Month | text(100) |
Bill Frequency | >> | OASP_FSC_Bill_Frequency | picklist |
Bill Include in Aggregate | >> | OASP_FSC_Bill_Include_In_Aggregate | checkbox |
Bill Start Date | >> | OASP_FSC_Bill_Start_Date | date |
Bill Style | >> | OASP_FSC_Bill_Style | picklist |
Bill Valuation Method | >> | OASP_FSC_Bill_Valuation_Method | picklist |
Managed Account Value | >> | OASP_FSC__Managed_Account_Value__c | Currency(12, 2) |
Discretionary | >> | FinServ__Discretionary__c | Checkbox |
Wrap Managed | >> | OASP_FSC__Wrap_Managed__c | Checkbox |
Qualified | >> | OASP_FSC__Qualified__c | Checkbox |
Voting Authority | >> | OASP_FSC__Voting_Authority__c | Picklist |
Investment Discretion | >> | OASP_FSC__Investment_Discretion__c | Picklist |
Other Mgrs SEC # | >> | OASP_FSC__Other_Mgrs_SEC__c | Text(50) |
Closed Date | >> | FinServ__CloseDate__c | Date |
Assets (FSC Financial Holdings Object)
OPTIONAL
Orion Field | Direction | Salesforce Field | Field Type |
Orion Asset ID | >> | FinServ_SourceSystemID | number (external ID) |
Asset Name | >> | Name(SF) | text(80) |
Financial Account | >> | FinServ_FinancialAccount | master-detail (Financial Account) |
Active | >> | OASP_FSC_Active | checkbox |
Asset Category | >> | FinServ_AssetCategory | text(100) |
Asset Class | >> | FinServ_AssetClass | text(100) |
Asset Level Strategy | >> | OASP_FSC_Asset_Level_Strategy | text(100) |
Asset Value | >> | FinServ_MarketValue | currency |
Bill Partial Exclusion | >> | OASP_FSC_Bill_Partial_Exclusion | number |
Bill Partial Exclusion Start Date | >> | OASP_FSC_Bill_Partial_Exclusion_Start_Date | date |
Bill Partial Exclusion End Date | >> | OASP_FSC_Bill_Partial_Exclusion_End_Date | date |
Bill Partial Exclusion Of | >> | OASP_FSC_Bill_Partial_Exclusion_Of | picklist |
Bill Partial Exclusion Type | >> | OASP_FSC_Bill_Partial_Exclusion_Type/td> | picklist |
Custodial Cash | >> | OASP_FSC_Custodial_Cash | checkbox |
Exclude From Bill Fees And Payouts | >> | OASP_FSC_Exclude_From_Bill_Fees_And_Payouts | checkbox |
Exclude From Rebalance | >> | OASP_FSC_Exclude_From_Rebalance | checkbox |
Orion Account ID | >> | OASP_FSC_Orion_Account_ID | number |
Account Number | >> | OASP_FSC_Account_Number | lookup (Financial Account) |
Managed | >> | OAS_Is_Managed | checkbox |
Pays Bill Fee | >> | OASP_FSC_Pays_Bill_Fee/td> | checkbox |
Units | >> | FinServ_Shares | number |
Price | >> | FinServ_Price | currency |
Price Date | >> | OASP_FSC_Price_Date | date |
Secondary Account Number | >> | OASP_FSC_Secondary_Account_Number | text(100) |
Asset Status | >> | OASP_FSC_Asset_Status | picklist |
Ticker | >> | FinServ_Securities | lookup (Securities) |
Representatives (Contact Object)
Record Type = Rep>
Orion Field | Direction | Salesforce Field | Field Type |
Rep ID | >> | FinServ_SourceSystemId | number (external ID) |
Broker/Dealer | >> | Account Name(SF) | lookup (Account) |
First Name | >> | FirstName(SF) | text(40) |
Last Name | >> | LastName(SF) | text(80) |
Full Name | >> | Name(SF) | name |
Salutation | >> | Salutation(SF) | picklist |
Address | >> | MailingStreet(SF) | currency |
City | >> | MailingCity(SF) | text(40) |
State | >> | MailingState(SF) | text(20) |
Zip Code | >> | MailingPostalCode(SF) | text(20) |
Home Phone | >> | HomePhone(SF) | phone |
Mobile Phone | >> | Mobile (SF) | phone |
Work Phone | >> | Phone (SF) | phone |
Fax | >> | Fax(SF) | phone |
>> | Email(SF) | ||
Birthdate | >> | Birthdate(SF) | date |
Job Title | >> | Title(SF) | text(20) |
BrokerDealer (Account Object)
Record Type = BrokerDealer
Orion Field | Direction | Salesforce Field | Field Type |
“BD” + BrokerDealer ID | >> | FinServ_SourceSystemId | number (external ID) |
Active | >> | OASP_FSC_Active | checkbox |
First Name | >> | OASP_FSC_First_Name | text(40) |
Last Name | >> | OASP_FSC_Last_Name | text(80) |
Full Name | >> | Name(SF) | name |
Address | >> | BillingStreet(SF) | currency |
City | >> | BillingCity(SF) | text(40) |
State | >> | BillingState(SF) | text(20) |
Zip Code | >> | BillingPostalCode(SF) | text(20) |
Work Phone | >> | Phone(SF)/td> | phone |
Fax | >> | Fax(SF) | phone |
WebAddress | >> | Website(SF) | URL(255) |
Wholesaler (Custom Object)
Orion Field | Direction | Salesforce Field | Field Type |
Wholesaler ID | >> | OASP_FSC_Wholesaler_ID | number (external ID) |
First Name | >> | OASP_FSC_First_Name | text(30) |
Last Name | >> | OASP_FSC_Last_Name | text(255) |
Wholesaler Name | >> | Name(SF) | name |
Household Members (Contact Object)
Record Type = Household Members
Orion Field | Direction | Salesforce Field | Field Type |
Personal ID | >> | OASP_FSC_Personal_ID | number (external ID) |
Member Type | >> | OASP_FSC_Member_Type | picklist |
Send Statement | >> | OASP_FSC_Send_Statement | checkbox |
First Name | >> | FirstName(SF) | text(40) |
Last Name | >> | LastName(SF) | text(80) |
Full Name | >> | Name(SF) | name |
Address | >> | MailingStreet(SF) | currency |
City | >> | MailingCity(SF) | text(40) |
State | >> | MailingState(SF) | text(20) |
Zip Code | >> | MailingPostalCode(SF) | text(20) |
Home Phone | >> | HomePhone(SF) | phone |
Work Phone | >> | Phone(SF) | phone |
Mobile Phone | >> | Mobile (SF) | phone |
Fax | >> | Fax(SF) | phone |
>> | Email(SF) | ||
Birthdate | >> | Birthdate(SF) | date |
Salutation/td> | >> | OASP_FSC_Salutation | text(50) |
Systematics (Custom Object)
Orion Field | Direction | Salesforce Field | Field Type |
Active | >> | OASP_FSC__Active__c | Checkbox |
Custodial Transaction Day | >> | OASP_FSC__Custodial_Transaction_Day__c | Number(3, 0) |
Cycle Month | >> | OASP_FSC__Cycle_Month__c | Text(100) |
Data Entry Method | >> | OASP_FSC__Data_Entry_Method__c | Picklist |
Distribution Code | >> | OASP_FSC__Distribution_Code__c | Text(100) |
Federal Withholding | >> | OASP_FSC__Federal_Withholding__c | Number(8, 0) |
Financial Account | >> | OASP_FSC__Financial_Account__c | Lookup(Financial Account) |
Frequency | >> | OASP_FSC__Frequency__c | Picklist |
Gross Amount | >> | OASP_FSC__Gross_Amount__c | Currency(12, 2) |
Inactive Date | >> | OASP_FSC__Inactive_Date__c | Date |
Net Withdrawal | >> | OASP_FSC__Net_Withdrawal__c | Currency(12, 2) |
Next Systematic Date | >> | OASP_FSC__Next_Systematic_Date__c | Date |
Notes | >> | OASP_FSC__Notes__c | Long Text Area(1000) |
Orion Account ID | >> | OASP_FSC__Orion_Account_ID__c | Number(18, 0) |
Start Date | >> | OASP_FSC__Start_Date__c | Date |
State Withholding | >> | OASP_FSC__State_Withholding__c | Number(18, 0) |
SWP Source | >> | OASP_FSC__SWP_Source__c | Picklist |
Systematic ID | >> | OASP_FSC__Systematic_ID__c | Number(18, 0) (External ID) (Unique) |
Tax Witholding Type | >> | OASP_FSC__Tax_Withholding_Type__c | Picklist |
Transaction Day | >> | OASP_FSC__Transaction_Day__c | Number(3, 0) |
Type | >> | OASP_FSC__Type__c | Picklist |
Receivables (Custom Object)
Orion Field | Direction | Salesforce Field | Field Type |
Receivables ID | >> | OASP_FSC_Receivables_ID | Text(80) |
Adjustments | >> | OASP_FSC__Adjustments__c | Currency(16,2) |
As Of Date | >> | OASP_FSC__As_Of_Date__c | Date |
Billed Market Value | >> | OASP_FSC__Billed_Market_Value__c | Currency (16,2) |
Financial Account | >> | OASP_FSC__Financial_Account__c | Lookup (Financial Account) |
Initial Amount | >> | OASP_FSC__Initial_Amount__c | Currency(16,2) |
Total Amount | >> | OASP_FSC__Total_Amount__c | Formula(Currency) |
Sync | >> | OASP_FSC__Sync__c | Number(1, 0) |
Beneficiaries (Custom Object)
Orion Field | Direction | Salesforce Field | Field Type |
Address | >> | OASP_FSC__Address__c | Text(255) |
Benefit ID | >> | OASP_FSC__Benefit_ID__c | Number(18, 0) (External ID) (Unique) |
Birthdate | >> | OASP_FSC__Birthdate__c | Date |
City | >> | OASP_FSC__City__c | Text(30) |
Percentage | >> | OASP_FSC__Percentage__c | Percent(11, 7) |
Registration | >> | OASP_FSC__Registration__c | Master-Detail(Registration) |
Relation | >> | OASP_FSC__Relation__c | Picklist |
SSN | >> | OASP_FSC__SSN__c | Text (Encrypted)(12) |
State | >> | OASP_FSC__State__c | Text(2) |
Sync | >> | OASP_FSC__Sync__c | Number(1, 0) |
Type | >> | OASP_FSC__Type__c | Picklist |
Zip | >> | OASP_FSC__Zip__c | Text(20) |
Payout (Custom Object)
Orion Field | Direction | Salesforce Field | Field Type |
Adjustment | >> | OASP_FSC__Address__c | Currency(16, 2) |
Initial Amount | >> | OASP_FSC__Benefit_ID__c | Currency(16, 2) |
Payeee Name | >> | OASP_FSC__Birthdate__c | Text(100) |
Payout Entity | >> | OASP_FSC__City__c | Text(100) |
Receivables | >> | OASP_FSC__Percentage__c | Master-Detail(Receivables) |
Sync | >> | OASP_FSC__Registration__c | Number(1, 0) |
Total Amount | >> | OASP_FSC__Relation__c | Formula (Currency) |
Accounts Paying for Other Accounts (Custom Object)
Orion Field | Direction | Salesforce Field | Field Type |
Account Pays For | >> | OASP_FSC_Account_Pays_For | lookup (Financial Account) |
Paid By Account | >> | OASP_FSC_Pay_Percent | lookup (Financial Account) |
Pay Percent | >> | OASP_FSC_Paid_By_Account | percent(5,2) |